Coverage report: 58%

Hot-keys on this page
n s m x b p c change column sorting
Module | statements | missing | excluded | branches | partial | coverage |
---|---|---|---|---|---|---|
Total | 365 | 153 | 3 | 128 | 4 | 58% |
/Users/keithpij/code/mint/__init__.py | 1 | 0 | 0 | 0 | 0 | 100% |
/Users/keithpij/code/mint/charts.py | 23 | 23 | 0 | 6 | 0 | 0% |
/Users/keithpij/code/mint/convert.py | 49 | 0 | 0 | 12 | 0 | 100% |
/Users/keithpij/code/mint/data.py | 110 | 9 | 0 | 48 | 3 | 87% |
/Users/keithpij/code/mint/mint.py | 110 | 110 | 0 | 32 | 0 | 0% |
/Users/keithpij/code/mint/reports.py | 67 | 11 | 0 | 30 | 1 | 86% |
/Users/keithpij/code/mint/settings.py | 5 | 0 | 3 | 0 | 0 | 100% |
No items found using the specified filter.